It has been produced with high-quality mineral base oils. This oil has a wide range of application in the industry especially where a pure oil with no detergent content is demanded.
Thermal and oxidation stability of this well-refined oil is at medium level, therefore it is not recommended for places with excessively hot temperature. ISO viscosity class 32 oil can also be used in certain hydraulic systems.
| ISO Vis. Class | 32 | 100 | 150 | 220 | |
| Properties | Values | Values | Values | Values | Method |
| Viscosity, 40 °C, cSt. | 33,4 | 103 | 143 | 216 | ASTM D445 |
| Viscosity, 100 °C, cSt. | 5,5 | 11,6 | 14,5 | 19,2 | ASTM D445 |
| Viscosity Index °C | 100 | 100 | 100 | 100 | ASTM D2270 |
| Density, g/cm3 at 15 °C | 0,874 | 0,888 | 0,892 | 0,896 | ASTM D1298 |
| Flash Point °C | 210 | 220 | 230 | 240 | ASTM D92 |
| Pour Point °C | -15 | -15 | -12 | -12 | ASTM D97 |
This website uses cookies to improve user experience and for efficient operation of the website. For more information, read our Cookie Policy.
Okay